Waterfall in India
Waterfall | Height | River | State |
---|---|---|---|
Kunchikal Falls (Tiered waterfalls) | 1493 ft | Varahi | Karnataka |
Barehipani Falls | 1309 ft | Budhabalanga | Odisha |
Langshiang Falls | 1107 ft | Kynshi | Meghalaya |
Dudhsagar Falls | 1017 ft | Mandovi | Goa |
Nohkalikai Falls | 1100 ft | - | Meghalaya |
Jog Falls or Gersoppa falls (Plunge waterfalls) | 829 ft | Sharavati | Karnataka |
Magod Falls | 650 ft | Bedthi | Karnataka |
Lushington Falls or Unchalli Falls or Keppa Jog falls | 380 ft | Aghanashini | Karnataka |
Sivasamudram Falls | 320 ft | Cauvery | Karnataka |
Hundru Falls | 320 ft | Subernarekha | Jharkhand |
Kapildhara Falls | 100 ft | Narmada | Madhya Pradesh |
Tiered waterfalls touch land surfaces at one or more places before they reach the bottom, while plunge waterfalls directly descend to the bottom. Nohkalikai Falls are rainfed, meaning there is no river preceding the waterfall. |
Waterfall in India
Reviewed by Prashant Jain
on
09:00:00
Rating: